Zhangjiagang Datong Machinery Co.,Ltd product:Water filling machine for Pure water,mineral water,spring water and other bottled water etc.It adopts technology of air conveyor direct connect with bottle infeed starwheel to instead of screw and conveyor.it is easier and more simple to change over bottle size. Adopt neck handling technology to convey bottles.there is no need to adjust the height of equipment and only need to change some spare parts.
Production capacity can be reached 2000-36000BPH.
Mode | CGF14-12-5 | CGF16-16-6 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 | CGF50-50-15 | CGF60-60-15 |
Production capacity(B/H) | 2000-3500 | 3500-5000 | 5000-7000 | 7000-12000 | 12000-15000 | 15000-20000 | 20000-24000 | 24000-30000 |
Suitable bottle shape | Circular or Square | |||||||
Bottle diameter(mm) | Φ50-Φ95 | |||||||
Bottle height(mm) | 150-310 | |||||||
Washing medium | Aseptic Water | |||||||
Total power (kw) | 2 | 3.5 | 4 | 5.5 | 7.5 | 11 | 15 | 20 |
Weight (kg) | 2200 | 2800 | 3500 | 4500 | 6000 | 9000 | 15000 | 18000 |
Overall dimensions(mm) | 2050*1550*2200 | 2400*1750*2200 | 2550*1850*2200 | 3000*2150*2200 | 4200*2700*2400 | 4700*3200*2400 | 6500*3350*2400 | 7200*3650*2600 |
Water quality guarantee is to ensure product quality, through the above process of water treatment equipment for raw water after treatment can achieve China’s national drink mineral water standard, the whole process of water treatment for the customer water through the booster pump pumping into the stainless steel material of the original water tank, the original water tank water again this after booster pump to enhance the water pressure into the quartz sand filter, quartz sand filter, the main effect of sodium ion exchanger is effective to remove the impurity in the raw water and sediments, clear water, after the end of this process through a pipe (can is stainless steel, PVC pipe) into the activated carbon filter, the process is the key, Activated carbon can effectively remove the peculiar smell in the water. The precision filter at the back and the hollow fiber filter are the principles of membrane filtration. In this process, the non-beneficial components in the water can be effectively removed. The water treatment line is made of 304 stainless steel, and the electrical appliances, pumps and motors are all provided by domestic and foreign quality suppliers with high cost performance.
Linear blow molding machine is a high speed automatic PET blower designed and developed with the most advanced bottle blowing technology at present, the advantages of which can be described as speedy, stable, simple, general purposed and environmental safe. It is mainly applicable in blow molding cold filling and mesothermal filling PET containers for drinking water, beverage, food, daily chemical products, etc. The machine yields abundantly with high efficiency. The capacity of each cavity has been increased to 1750~1500bph from original 1000bph when the bottle size is equal to or less than 0.6L respectively, which can meet the high-end customer’s requirements. Equipped with preform auto loading system, the machine works fully automatically with consistent performance and high speed, without any operator’s interference during the whole processes. Accordingly, chance of contamination can be reduced manifestly, which assures the quality of products.
3 in 1 Carbonated Drink Filling Machine:
1.Compact structure, saving workshop space
2.All parts in contact with materials are made of high-quality stainless steel
3.The machine adopts imported electrical components with reliable quality
4.High filling speed and accurate liquid level control
5.PLC control, high degree of automation
OPP label, as a plastic film, is known for its high transparency, strong durability and good printability. It has excellent moisture resistance, chemical corrosion resistance, and good dimensional stability, so it can be widely used in various product and packaging scenarios. The OPP labeling machine has various functions, and can label various products and containers such as bottles, cans, boxes, etc. The equipment is suitable for food and beverage, pharmaceuticals, health care products, household products and other industries, providing efficient and accurate labeling solutions for product packaging in various industries, greatly improving the aesthetics and standardization of product packaging.
1.Classic shape, beautiful, novel structure, unique, easy operation and maintenance. The use of pneumatic expansion support film roll, electronic sensor film delivery, sending film stable, fast and convenient for membrane.
2.Unique threat shaking bottle can make the product smooth separation, avoiding the phenomenon of squeeze bottle.
3.Feeding conveyor and host length is 1.6 meters longer than other company, is conducive to the sorting of the bottles, effectively increasing the number of membrane rods to reduce the transmission line speed and increase the tolerance of equipment performance.
4.Shrink chamber using a unique circular air supply technology to achieve multi-directional air flow control technology, adjustable wind speed, adjustable outlet position, greatly improving the shrinking effect.
5.Shrinkage chamber using the newly developed open structure outside to facilitate maintenance; thick insulation layer, energy-saving effect, high temperature control accuracy.
Suitable Bottle Shape | Circular or Square | Machine Operator | 1 |
Bottle Diameter(mm) | Φ50-Φ95 | Cap Elevator | Anti-gravity Belt Lifter |
Bottle Height(mm) | 150-310 | Cabinet | Independent Cabinet |
Bottle Volume | 0.2-2L | Electricals | Schneider |
Washing | Aseptic Water | Touch Screen / PLC / Inverter | Mitsubishi or Siemens |
Auxiliary Equipment | Water Treatment System/Bottle Blowing System/Labeling Machine/Date Printer/ Packing Machine/Conveyor System |
Suitable Bottle Shape | Circular or Square | Machine Operator | 1 |
Bottle Diameter(mm) | Φ50-Φ95 | Cap Elevator | Anti-gravity Belt Lifter |
Bottle Height(mm) | 150-310 | Cabinet | Independent Cabinet |
Bottle Volume | 0.2-2L | Electricals | Schneider |
Washing | Aseptic Water | Touch Screen / PLC / Inverter | Mitsubishi or Siemens |
Auxiliary Equipment | Water Treatment System/Bottle Blowing System/Labeling Machine/Date Printer/ Packing Machine/Conveyor System |
Suitable Bottle Shape | Circular or Square | Machine Operator | 1 |
Bottle Diameter(mm) | Φ50-Φ95 | Cap Elevator | Anti-gravity Belt Lifter |
Bottle Height(mm) | 150-310 | Cabinet | Independent Cabinet |
Bottle Volume | 0.2-2L | Electricals | Schneider |
Washing | Aseptic Water | Touch Screen / PLC / Inverter | Mitsubishi or Siemens |
Auxiliary Equipment | Water Treatment System/Bottle Blowing System/Labeling Machine/Date Printer/ Packing Machine/Conveyor System |
Suitable Bottle Shape | Circular or Square | Machine Operator | 1 |
Bottle Diameter(mm) | Φ50-Φ95 | Cap Elevator | Anti-gravity Belt Lifter |
Bottle Height(mm) | 150-310 | Cabinet | Independent Cabinet |
Bottle Volume | 0.2-2L | Electricals | Schneider |
Washing | Aseptic Water | Touch Screen / PLC / Inverter | Mitsubishi or Siemens |
Auxiliary Equipment | Water Treatment System/Bottle Blowing System/Labeling Machine/Date Printer/ Packing Machine/Conveyor System |
Suitable Bottle Shape | Circular or Square | Machine Operator | 1 |
Bottle Diameter(mm) | Φ50-Φ95 | Cap Elevator | Anti-gravity Belt Lifter |
Bottle Height(mm) | 150-310 | Cabinet | Independent Cabinet |
Bottle Volume | 0.2-2L | Electricals | Schneider |
Washing | Aseptic Water | Touch Screen / PLC / Inverter | Mitsubishi or Siemens |
Auxiliary Equipment | Water Treatment System/Bottle Blowing System/Labeling Machine/Date Printer/ Packing Machine/Conveyor System |
Suitable Bottle Shape | Circular or Square | Machine Operator | 1 |
Bottle Diameter(mm) | Φ50-Φ95 | Cap Elevator | Anti-gravity Belt Lifter |
Bottle Height(mm) | 150-310 | Cabinet | Independent Cabinet |
Bottle Volume | 0.2-2L | Electricals | Schneider |
Washing | Aseptic Water | Touch Screen / PLC / Inverter | Mitsubishi or Siemens |
Auxiliary Equipment | Water Treatment System/Bottle Blowing System/Labeling Machine/Date Printer/ Packing Machine/Conveyor System |
Suitable Bottle Shape | Circular or Square | Machine Operator | 1 |
Bottle Diameter(mm) | Φ50-Φ95 | Cap Elevator | Anti-gravity Belt Lifter |
Bottle Height(mm) | 150-310 | Cabinet | Independent Cabinet |
Bottle Volume | 0.2-2L | Electricals | Schneider |
Washing | Aseptic Water | Touch Screen / PLC / Inverter | Mitsubishi or Siemens |
Auxiliary Equipment | Water Treatment System/Bottle Blowing System/Labeling Machine/Date Printer/ Packing Machine/Conveyor System |
Suitable Bottle Shape | Circular or Square | Machine Operator | 1 |
Bottle Diameter(mm) | Φ50-Φ95 | Cap Elevator | Anti-gravity Belt Lifter |
Bottle Height(mm) | 150-310 | Cabinet | Independent Cabinet |
Bottle Volume | 0.2-2L | Electricals | Schneider |
Washing | Aseptic Water | Touch Screen / PLC / Inverter | Mitsubishi or Siemens |
Auxiliary Equipment | Water Treatment System/Bottle Blowing System/Labeling Machine/Date Printer/ Packing Machine/Conveyor System |
China DATONG specialized in water&beverage producing and packing solutions since 2002. Modern factory of 6000 square meters.
Over 40 countries' customers are using DATONG machines. We cam provide 24 months long warranty and the whole production line, factory design, design bottle, provide a layout diagram, provide auxiliary materials supply agent information, machine installation and debugging, staff training and soon.
To know more find out from our website www.datong-machine.com